$section Variable
The Section variable can be accessed through {$section}. Just simply type it into any template or layout and it will display the corresponding data that you selected.| Property | Description | Usage | Sample Output |
| code | Contains the section code that you use for a guide on the sitemap structure | {$section.code} | Documentation > Web Designer |
| name | Contains the title of the section. | {$section.name} | Web Designer |
| title | alias of name | {$section.title} | Web Designer |
| content | Content composed by the user. | {$section.content} | <h2>Web Designer</h2> <p>Hello World!</p> |
| level | Contains which level the section is in the sitemap tree | {$section.level} | 2 |
| map | This numerical sequence is where the breadcrumbs of the section are derived. | {$section.map} | 1,44,61 |
| keywords | Contains the keywords, tags that describe your contents | {$section.keywords} | RBCMS, Documentation, Web Designer |
| template | This shows the section template file being used, based on the template code that the user selected. | {$section.template} | _sitemap.tpl |
| requires_login_access | Tells if user needs to be logged in. | {$section.requires_login_access} | true or false |
Some data are based from the web designer section.
Sample Usage: (e.g. getting started )
<div id="contents">
<h2>{$section.title}</h2>
{$section.content}
</div>
HTML Source Output
<div id="contents">
<h2>Getting Started on RBCMS</h2>
When I first started on RBCMS,
.
.
.
</div>